2015 Roster of LSU Tigers Baseball Team |
|
|
|
|
|
|
|
| Hometown (High School/Previous School/Club) |
2 | C | S/R | 6-3 | 204 | Fr. | HS | Lemont, Ill. (Lemont HS) |
3 | INF | R/R | 5-10 | 163 | So. | 1L | McGregor, Texas (Midway HS) |
5 | OF | L/R | 5-9 | 184 | Sr. | 3L | Baton Rouge, La. (Catholic HS) |
6 | OF | L/L | 6-0 | 184 | Jr. | 2L | Youngsville, La. (St. Thomas More HS) |
7 | INF | L/R | 6-2 | 185 | Fr. | HS | Metairie, La. (Brother Martin HS) |
8 | INF | R/R | 6-0 | 186 | Jr. | 2L | Albuquerque, N.M. (Albuquerque Academy) |
9 | OF | L/L | 6-2 | 173 | Jr. | 2L | Monroe, La. (Ouachita Christian School) |
10 | INF | L/R | 6-3 | 180 | Fr. | HS | Milton, Ga. (King's Ridge Christian HS) |
12 | LHP | L/L | 5-8 | 178 | Jr. | 2L | Clinton, La. (Centreville Academy) |
13 | RHP | R/R | 6-0 | 170 | Sr. | 1L | Houma, La. (Vandebilt Catholic HS/LSU-Eunice) |
16 | LHP | R/L | 6-1 | 207 | So. | 1L | Lutcher, La. (Lutcher HS) |
17 | Jared Foster | OF | R/R | 6-0 | 200 | Sr. | 3L | Lake Charles, La. (Barbe HS) |
18 | P/INF | R/R | 6-1 | 186 | Fr. | HS | Geismar, La. (Dutchtown HS) |
20 | INF | R/R | 6-2 | 185 | Sr. | 1L | New Port Richey, Fla. (Mitchell HS/State College of Fla.) |
21 | RHP | R/R | 6-3 | 188 | Fr. | HS | Fort Mill, S.C. (Ardrey Kell HS) |
22 | C | R/R | 5-11 | 223 | Sr. | 1L | Maurepas, La. (Maurepas HS/SW Mississippi CC) |
23 | OF | L/L | 6-0 | 183 | So. | 1L | Middletown, Del. (Caravel Academy) |
24 | OF | R/R | 5-9 | 205 | Fr. | HS | Lake Charles, La. (Barbe HS) |
25 | C/INF | R/R | 5-9 | 203 | Fr. | HS | Lake Charles, La. (Barbe HS) |
26 | C | R/R | 5-11 | 220 | Jr. | 2L | Miami, Fla. (Gulliver Prep School) |
27 | INF | R/R | 6-0 | 189 | So. | 1L | Pembroke Pines, Fla. (American Heritage HS) |
28 | LHP | R/L | 6-0 | 210 | Sr. | 1L | Ferguson, Mo. (DeSmet Jesuit HS/Jefferson County CC) |
29 | RHP | R/R | 6-3 | 215 | Fr. | HS | New Lenox, Ill. (Providence Catholic HS) |
30 | RHP | R/R | 5-10 | 170 | So. | JC | Suwanee, Ga. (South Forsyth HS/Tallahassee CC) |
32 | RHP | R/R | 6-0 | 190 | So. | 1L | Baton Rouge, La. (Runnels HS) |
35 | RHP | R/R | 6-3 | 198 | Fr. | HS | Lee's Summit, Mo. (Lee's Summit West HS) |
37 | RHP | R/R | 6-2 | 194 | Fr. | RS | Colfax, La. (Grant HS) |
40 | RHP | R/R | 6-1 | 156 | Fr. | HS | Baton Rouge, La. (Dunham HS) |
45 | RHP | R/R | 6-2 | 187 | So. | 1L | Baton Rouge, La. (Parkview Baptist HS) |
46 | RHP | R/R | 6-6 | 210 | So. | 1L | San Diego, Calif. (Rancho Bernardo HS) |
49 | LHP | L/L | 6-1 | 180 | Sr. | 1L | Eunice, La. (Eunice HS/LSU-Eunice) |
55 | RHP | R/R | 6-3 | 193 | So. | 1L | Bloomingdale, Ga. (Calvary Baptist School) |
67 | LHP | R/L | 6-2 | 198 | Fr. | HS | Lemont, Ill. (Lemont HS) |
|
Source by: http://www.lsusports.net/SportSelect.dbml?SPSID=27867&SPID=2173&DB_LANG=C&DB_OEM_ID=5200&Q_SEASON=2014